| BUSA Durham UCCE v Cardiff UCCE |
| Monday, May 09 2011 (12:30) at Racecourse,Durham |
| Cardiff UCCE Won By 2 runs D/L |
| Durham UCCE won toss and decided to field |
| Cardiff UCCE | Durham UCCE |
| 230 for 8 (50.0 overs) | 179 for 8 (33.0 overs) |
| Revised Target 182 | |
| Cardiff UCCE |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WS Jones | c N Watkins | b L Blackaby | 30 | 40 | 50 | 3 | 0 | 75.00 |
| R Bishop+ | lbw | b N Watkins | 55 | 78 | 95 | 4 | 0 | 70.51 |
| A Siddique | c and b | L Blackaby | 3 | 10 | 10 | 0 | 0 | 30.00 |
| A Balbirnie | c C Jones | b T Westley | 49 | 71 | 79 | 4 | 0 | 69.01 |
| D Bendon | c L Blackaby | b LA Patel | 0 | 2 | 4 | 0 | 0 | 0.00 |
| S Benton | c D Newton | b LA Patel | 17 | 28 | 21 | 1 | 0 | 60.71 |
| Z Elkin | not out | 36 | 48 | 54 | 2 | 1 | 75.00 | |
| S Ransley | c and b | L Blackaby | 14 | 19 | 34 | 0 | 0 | 73.68 |
| AJ Harrison* | run out (GP Smith) | 6 | 5 | 1 | 0 | 0 | 120.00 | |
| P Harris | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 2nb 10w 8lb 0b 0pen | 20 | ||||||
| Provisional Score For Innings | 230 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 230 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| AJ Deuchar | 9.0 | 1 | 31 | 0 | 0 (0) | 0 (0) | 0.00 | 3.44 |
| CG Roper | 5.0 | 0 | 37 | 0 | 3 (5) | 0 (0) | 0.00 | 7.40 |
| L Blackaby | 7.0 | 0 | 31 | 3 | 2 (2) | 1 (2) | 15.00 | 4.43 |
| T Westley | 9.0 | 1 | 33 | 1 | 1 (1) | 0 (0) | 55.00 | 3.67 |
| N Watkins | 10.0 | 0 | 50 | 1 | 2 (2) | 0 (0) | 62.00 | 5.00 |
| LA Patel | 10.0 | 0 | 40 | 2 | 0 (0) | 0 (0) | 30.00 | 4.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| WS Jones | 67-1 | 67 | WS Jones (30) R Bishop (26) | 13.1 |
| A Siddique | 77-2 | 10 | A Siddique (3) R Bishop (6) | 15.5 |
| R Bishop | 123-3 | 46 | R Bishop (23) A Balbirnie (17) | 27.0 |
| D Bendon | 124-4 | 1 | D Bendon (0) A Balbirnie (1) | 28.0 |
| S Benton | 156-5 | 32 | S Benton (17) A Balbirnie (14) | 35.1 |
| A Balbirnie | 179-6 | 23 | A Balbirnie (17) Z Elkin (6) | 41.3 |
| S Ransley | 214-7 | 35 | S Ransley (14) Z Elkin (20) | 48.1 |
| AJ Harrison | 229-8 | 15 | AJ Harrison (6) Z Elkin (9) | 49.5 |
| Durham UCCE |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| C Jones | b SK Kelly | 14 | 26 | 28 | 3 | 0 | 53.85 | |
| LE Durandt | not out | 86 | 97 | 122 | 5 | 0 | 88.66 | |
| GP Smith | lbw | b P Harris | 3 | 11 | 15 | 0 | 0 | 27.27 |
| T Westley* | c SK Kelly | b P Harris | 16 | 19 | 20 | 0 | 0 | 84.21 |
| L Blackaby | st R Bishop | b AJ Harrison | 34 | 36 | 37 | 2 | 0 | 94.44 |
| D Newton | c R Bishop | b AJ Harrison | 0 | 1 | 1 | 0 | 0 | 0.00 |
| JJ Atkinson+ | c and b | SK Kelly | 8 | 9 | 15 | 0 | 1 | 88.89 |
| LA Patel | run out (SK Kelly) | 0 | 0 | 3 | 0 | 0 | 0.00 | |
| CG Roper | run out (AJ Harrison) | 0 | 0 | 3 | 0 | 0 | 0.00 | |
| Extras | 2nb 6w 6lb 4b 0pen | 18 | ||||||
| Provisional Score For Innings | 179 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 179 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| SK Kelly | 7.0 | 1 | 45 | 2 | 1 (3) | 1 (2) | 22.00 | 6.43 |
| S Ransley | 7.0 | 0 | 20 | 0 | 0 (0) | 0 (0) | 0.00 | 2.86 |
| P Harris | 6.0 | 0 | 31 | 2 | 0 (0) | 0 (0) | 18.00 | 5.17 |
| D Bendon | 6.0 | 0 | 39 | 0 | 1 (1) | 0 (0) | 0.00 | 6.50 |
| A Balbirnie | 4.0 | 0 | 19 | 0 | 1 (1) | 0 (0) | 0.00 | 4.75 |
| AJ Harrison | 3.0 | 0 | 15 | 2 | 1 (1) | 0 (0) | 9.50 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| C Jones | 37-1 | 37 | C Jones (14) LE Durandt (20) | 8.4 |
| GP Smith | 55-2 | 18 | GP Smith (3) LE Durandt (15) | 12.4 |
| T Westley | 90-3 | 35 | T Westley (16) LE Durandt (13) | 18.3 |
| L Blackaby | 150-4 | 60 | L Blackaby (34) LE Durandt (24) | 29.4 |
| D Newton | 150-5 | 0 | D Newton (0) LE Durandt (0) | 29.5 |
| JJ Atkinson | 176-6 | 26 | JJ Atkinson (8) LE Durandt (11) | 32.3 |
| LA Patel | 178-7 | 2 | LA Patel (0) LE Durandt (2) | 32.5 |
| CG Roper | 179-8 | 1 | CG Roper (0) LE Durandt (1) | 33.0 |
| Match Report |
| Rain after 10 overs-36-1.reduced innings to 33 overs target 182. |
| Weather: Sunny Pitch: Hard |
| Umpires: J Crockatt P Brown |
| Scorers: J D Davidson W J Anderson |