| MCC 2 Day/2 Durham UCCE v Cardiff UCCE |
| Tuesday, May 10 2011 (11:00) at Racecourse,Durham |
| Durham UCCE Won on 1st Innings |
| Cardiff UCCE won toss and decided to bat |
| Cardiff UCCE (1st Innings) | Durham UCCE (1st Innings) |
| 133 all out (50.4 overs) | 180 all out (59.4 overs) |
| Cardiff UCCE (2nd Innings) | Durham UCCE (2nd Innings) |
| 254 for 7 (80.0 overs) | 0 for 0 (0.0 overs) |
| Cardiff UCCE (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WS Jones | lbw | b CG Roper | 10 | 16 | 22 | 1 | 0 | 62.50 |
| R Bishop | lbw | b AJ Deuchar | 0 | 3 | 3 | 0 | 0 | 0.00 |
| A Siddique | c C Jones | b AJ Deuchar | 12 | 45 | 49 | 1 | 0 | 26.67 |
| A Balbirnie | c C Jones | b JD Salt | 27 | 67 | 107 | 4 | 0 | 40.30 |
| D Bendon*+ | c D Newton | b AJ Deuchar | 6 | 16 | 25 | 1 | 0 | 37.50 |
| S Benton | b CG Roper | 0 | 3 | 7 | 0 | 0 | 0.00 | |
| Z Elkin | lbw | b AJ Deuchar | 14 | 21 | 32 | 2 | 0 | 66.67 |
| T Friend | b CG Roper | 12 | 14 | 23 | 2 | 0 | 85.71 | |
| S Ransley | lbw | b AJ Deuchar | 9 | 61 | 71 | 0 | 0 | 14.75 |
| AJ Harrison | not out | 21 | 53 | 75 | 3 | 0 | 39.62 | |
| SK Kelly | b AJ Deuchar | 2 | 10 | 16 | 0 | 0 | 20.00 | |
| Extras | 10nb 3w 1lb 6b 0pen | 20 | ||||||
| Provisional Score For Innings | 133 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 133 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| AJ Deuchar | 18.4 | 4 | 57 | 6 | 0 (0) | 0 (0) | 18.67 | 3.05 |
| CG Roper | 17.0 | 7 | 26 | 3 | 2 (2) | 2 (4) | 35.33 | 1.53 |
| JD Salt | 8.0 | 1 | 23 | 1 | 1 (1) | 3 (6) | 52.00 | 2.88 |
| L Blackaby | 4.0 | 2 | 4 | 0 | 0 (0) | 0 (0) | 0.00 | 1.00 |
| N Watkins | 1.0 | 0 | 7 | 0 | 0 (0) | 0 (0) | 0.00 | 7.00 |
| LA Patel | 2.0 | 0 | 9 | 0 | 0 (0) | 0 (0) | 0.00 | 4.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| R Bishop | 3-1 | 3 | R Bishop (0) WS Jones (3) | 0.5 |
| WS Jones | 11-2 | 8 | WS Jones (7) A Siddique (1) | 5.3 |
| A Siddique | 27-3 | 16 | A Siddique (11) A Balbirnie (3) | 13.0 |
| D Bendon | 40-4 | 13 | D Bendon (6) A Balbirnie (6) | 18.4 |
| S Benton | 41-5 | 1 | S Benton (0) A Balbirnie (1) | 19.5 |
| Z Elkin | 75-6 | 34 | Z Elkin (14) A Balbirnie (13) | 26.4 |
| A Balbirnie | 87-7 | 12 | A Balbirnie (4) T Friend (8) | 29.3 |
| T Friend | 93-8 | 6 | T Friend (4) S Ransley (2) | 32.1 |
| S Ransley | 119-9 | 26 | S Ransley (7) AJ Harrison (11) | 46.5 |
| SK Kelly | 133-10 | 14 | SK Kelly (2) AJ Harrison (10) | 50.4 |
| Durham UCCE (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| C Jones | c Z Elkin | b T Friend | 29 | 32 | 51 | 5 | 0 | 90.63 |
| LE Durandt | c R Bishop | b S Ransley | 39 | 43 | 76 | 6 | 0 | 90.70 |
| D Newton | c Z Elkin | b T Friend | 0 | 1 | 2 | 0 | 0 | 0.00 |
| RA Shah | c and b | SK Kelly | 57 | 136 | 179 | 7 | 0 | 41.91 |
| L Blackaby* | lbw | b S Ransley | 6 | 10 | 10 | 1 | 0 | 60.00 |
| LA Patel | b SK Kelly | 2 | 26 | 24 | 0 | 0 | 7.69 | |
| J Smith+ | c R Bishop | b D Bendon | 11 | 44 | 45 | 1 | 0 | 25.00 |
| CG Roper | lbw | b D Bendon | 0 | 13 | 15 | 0 | 0 | 0.00 |
| N Watkins | c WS Jones | b SK Kelly | 21 | 38 | 31 | 3 | 0 | 55.26 |
| AJ Deuchar | run out (WS Jones) | 2 | 6 | 12 | 0 | 0 | 33.33 | |
| JD Salt | not out | 0 | 9 | 19 | 0 | 0 | 0.00 | |
| Extras | 0nb 2w 7lb 4b 0pen | 13 | ||||||
| Provisional Score For Innings | 180 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 180 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| T Friend | 12.0 | 3 | 31 | 2 | 0 (0) | 0 (0) | 36.00 | 2.58 |
| SK Kelly | 17.4 | 5 | 54 | 3 | 0 (0) | 0 (0) | 35.33 | 3.06 |
| AJ Harrison | 3.0 | 0 | 20 | 0 | 0 (0) | 0 (0) | 0.00 | 6.67 |
| S Ransley | 9.0 | 3 | 24 | 2 | 0 (0) | 0 (0) | 27.00 | 2.67 |
| A Balbirnie | 5.0 | 1 | 13 | 0 | 0 (0) | 0 (0) | 0.00 | 2.60 |
| D Bendon | 13.0 | 4 | 27 | 2 | 2 (2) | 0 (0) | 40.00 | 2.08 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| C Jones | 58-1 | 58 | C Jones (29) LE Durandt (28) | 10.4 |
| D Newton | 58-2 | 0 | D Newton (0) LE Durandt (0) | 10.5 |
| LE Durandt | 81-3 | 23 | LE Durandt (11) RA Shah (11) | 16.1 |
| L Blackaby | 87-4 | 6 | L Blackaby (6) RA Shah (0) | 18.5 |
| LA Patel | 94-5 | 7 | LA Patel (2) RA Shah (1) | 25.5 |
| J Smith | 119-6 | 25 | J Smith (11) RA Shah (13) | 37.5 |
| CG Roper | 128-7 | 9 | CG Roper (0) RA Shah (8) | 42.0 |
| N Watkins | 160-8 | 32 | N Watkins (21) RA Shah (11) | 51.4 |
| AJ Deuchar | 166-9 | 6 | AJ Deuchar (2) RA Shah (3) | 54.4 |
| RA Shah | 180-10 | 14 | RA Shah (10) JD Salt (0) | 59.4 |
| Cardiff UCCE (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WS Jones | c J Smith | b JD Salt | 20 | 21 | 27 | 2 | 1 | 95.24 |
| R Bishop | b JD Salt | 29 | 43 | 51 | 3 | 0 | 67.44 | |
| A Siddique | not out | 108 | 214 | 223 | 8 | 1 | 50.47 | |
| A Balbirnie | c J Smith | b JD Salt | 0 | 3 | 4 | 0 | 0 | 0.00 |
| D Bendon*+ | st J Smith | b LA Patel | 37 | 69 | 65 | 3 | 0 | 53.62 |
| S Benton | lbw | b LA Patel | 1 | 15 | 11 | 0 | 0 | 6.67 |
| Z Elkin | c RA Shah | b N Watkins | 7 | 28 | 24 | 0 | 0 | 25.00 |
| T Friend | b N Watkins | 34 | 51 | 53 | 1 | 2 | 66.67 | |
| S Ransley | not out | 10 | 36 | 42 | 0 | 0 | 27.78 | |
| Extras | 0nb 4w 2lb 2b 0pen | 8 | ||||||
| Provisional Score For Innings | 254 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 254 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| AJ Deuchar | 13.0 | 1 | 46 | 0 | 0 (0) | 0 (0) | 0.00 | 3.54 |
| CG Roper | 5.0 | 1 | 30 | 0 | 2 (4) | 0 (0) | 0.00 | 6.00 |
| JD Salt | 11.0 | 3 | 36 | 3 | 0 (0) | 0 (0) | 22.00 | 3.27 |
| LA Patel | 23.0 | 7 | 59 | 2 | 0 (0) | 0 (0) | 69.00 | 2.57 |
| N Watkins | 27.0 | 4 | 70 | 2 | 0 (0) | 0 (0) | 81.00 | 2.59 |
| D Newton | 1.0 | 0 | 9 | 0 | 0 (0) | 0 (0) | 0.00 | 9.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| WS Jones | 43-1 | 43 | WS Jones (20) R Bishop (18) | 7.1 |
| R Bishop | 61-2 | 18 | R Bishop (11) A Siddique (7) | 13.3 |
| A Balbirnie | 61-3 | 0 | A Balbirnie (0) A Siddique (0) | 14.0 |
| D Bendon | 133-4 | 72 | D Bendon (37) A Siddique (34) | 38.0 |
| S Benton | 135-5 | 2 | S Benton (1) A Siddique (1) | 42.0 |
| Z Elkin | 156-6 | 21 | Z Elkin (7) A Siddique (14) | 50.3 |
| T Friend | 211-7 | 55 | T Friend (34) A Siddique (19) | 67.1 |
| Match Report |
| Durham 17pts Cardiff 6pts
over rates: Durham +10 Cardiff +1 |
| Weather: Sunny Pitch: Hard |
| Umpires: G Lloyd I Ward |
| Scorers: J D Davidson W J Anderson |