| BUSA Durham UCCE v Leeds/Bradford UCCE |
| Friday, April 15 2011 (12:30) at Racecourse,Durham |
| Durham UCCE Won By 3 wickets |
| Durham UCCE won toss and decided to field |
| Leeds/Bradford UCCE | Durham UCCE |
| 184 for 9 (50.0 overs) | 185 for 7 (48.5 overs) |
| Leeds/Bradford UCCE |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| S Barrett | c JJ Atkinson | b CG Roper | 10 | 34 | 36 | 1 | 0 | 29.41 |
| W Evans | c S Masood-Khan | b CG Roper | 9 | 13 | 19 | 2 | 0 | 69.23 |
| R Moore* | c JJ Atkinson | b CG Roper | 7 | 17 | 33 | 1 | 0 | 41.18 |
| H Bush | c J Smith | b LE Durandt | 16 | 42 | 56 | 0 | 0 | 38.10 |
| J Leach | c S Masood-Khan | b L Blackaby | 20 | 32 | 45 | 2 | 0 | 62.50 |
| N Ghany | c LA Patel | b CG Roper | 32 | 53 | 64 | 3 | 0 | 60.38 |
| L Reece | c JJ Atkinson | b L Blackaby | 3 | 5 | 9 | 0 | 0 | 60.00 |
| D Hodgson+ | not out | 52 | 78 | 78 | 3 | 0 | 66.67 | |
| C Williamson | b LA Patel | 10 | 15 | 17 | 1 | 0 | 66.67 | |
| AD Wilson | st JJ Atkinson | b N Watkins | 9 | 8 | 7 | 1 | 0 | 112.50 |
| T Craddock | not out | 3 | 3 | 4 | 0 | 0 | 100.00 | |
| Extras | 0nb 8w 5lb 0b 0pen | 13 | ||||||
| Provisional Score For Innings | 184 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 184 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| CG Roper | 10.0 | 2 | 24 | 4 | 2 (2) | 0 (0) | 15.50 | 2.40 |
| JD Salt | 8.0 | 2 | 28 | 0 | 0 (0) | 0 (0) | 0.00 | 3.50 |
| LE Durandt | 7.0 | 0 | 30 | 1 | 2 (6) | 0 (0) | 44.00 | 4.29 |
| L Blackaby | 7.0 | 0 | 16 | 2 | 0 (0) | 0 (0) | 21.00 | 2.29 |
| LA Patel | 8.0 | 0 | 38 | 1 | 0 (0) | 0 (0) | 48.00 | 4.75 |
| N Watkins | 10.0 | 0 | 43 | 1 | 0 (0) | 0 (0) | 60.00 | 4.30 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| W Evans | 13-1 | 13 | W Evans (9) S Barrett (2) | 4.5 |
| S Barrett | 22-2 | 9 | S Barrett (8) R Moore (0) | 9.0 |
| R Moore | 33-3 | 11 | R Moore (7) H Bush (3) | 12.5 |
| H Bush | 64-4 | 31 | H Bush (13) J Leach (18) | 22.1 |
| J Leach | 68-5 | 4 | J Leach (2) N Ghany (2) | 23.3 |
| L Reece | 77-6 | 9 | L Reece (3) N Ghany (4) | 25.5 |
| N Ghany | 139-7 | 62 | N Ghany (26) D Hodgson (30) | 42.2 |
| C Williamson | 157-8 | 18 | C Williamson (10) D Hodgson (8) | 46.5 |
| AD Wilson | 176-9 | 19 | AD Wilson (9) D Hodgson (9) | 49.1 |
| Durham UCCE |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| C Jones | lbw | b N Ghany | 16 | 37 | 42 | 0 | 0 | 43.24 |
| LE Durandt | c N Ghany | b C Williamson | 4 | 9 | 14 | 1 | 0 | 44.44 |
| S Masood-Khan | b C Williamson | 16 | 12 | 22 | 2 | 0 | 133.33 | |
| RA Shah | lbw | b N Ghany | 10 | 30 | 44 | 0 | 0 | 33.33 |
| LA Patel | c T Craddock | b H Bush | 23 | 67 | 80 | 3 | 0 | 34.33 |
| L Blackaby* | c L Reece | b AD Wilson | 56 | 76 | 83 | 6 | 0 | 73.68 |
| J Smith | st D Hodgson | b H Bush | 15 | 25 | 36 | 0 | 0 | 60.00 |
| JJ Atkinson+ | not out | 17 | 20 | 33 | 2 | 0 | 85.00 | |
| CG Roper | not out | 9 | 17 | 28 | 0 | 0 | 52.94 | |
| Extras | 0nb 13w 6lb 0b 0pen | 19 | ||||||
| Provisional Score For Innings | 185 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 185 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| AD Wilson | 9.5 | 0 | 41 | 1 | 5 (5) | 0 (0) | 64.00 | 4.17 |
| C Williamson | 7.0 | 0 | 39 | 2 | 3 (4) | 0 (0) | 22.50 | 5.57 |
| N Ghany | 10.0 | 2 | 17 | 2 | 3 (3) | 0 (0) | 31.50 | 1.70 |
| L Reece | 8.0 | 1 | 27 | 0 | 0 (0) | 0 (0) | 0.00 | 3.38 |
| H Bush | 9.0 | 2 | 32 | 2 | 1 (1) | 0 (0) | 27.50 | 3.56 |
| T Craddock | 5.0 | 0 | 23 | 0 | 0 (0) | 0 (0) | 0.00 | 4.60 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| LE Durandt | 9-1 | 9 | LE Durandt (4) C Jones (4) | 4.0 |
| S Masood-Khan | 42-2 | 33 | S Masood-Khan (16) C Jones (12) | 9.3 |
| C Jones | 46-3 | 4 | C Jones (0) RA Shah (3) | 10.4 |
| RA Shah | 70-4 | 24 | RA Shah (7) LA Patel (14) | 20.2 |
| LA Patel | 105-5 | 35 | LA Patel (9) L Blackaby (24) | 32.0 |
| J Smith | 154-6 | 49 | J Smith (15) L Blackaby (28) | 42.0 |
| L Blackaby | 158-7 | 4 | L Blackaby (4) JJ Atkinson (0) | 42.4 |
| Match Report |
| Weather: Cloudy Pitch: Hard |
| Umpires: J McGurk R Burn |
| Scorers: J D Davidson H Clayton |