| BUSA Southampton/Solent University v Durham UCCE |
| Saturday, April 23 2011 (12:30) at Hardmoor |
| Durham UCCE Won By 159 runs |
| Durham UCCE won toss and decided to bat |
| Durham UCCE | Southampton/Solent University |
| 398 for 4 (50.0 overs) | 239 all out (36.1 overs) |
| Durham UCCE |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| C Jones | c L Billingham | b O Afzal | 113 | 91 | 119 | 13 | 2 | 124.18 |
| LE Durandt | c and b | G Hill | 123 | 103 | 120 | 21 | 0 | 119.42 |
| S Masood-Khan | b W Adkin | 37 | 34 | 17 | 4 | 0 | 108.82 | |
| RA Shah | not out | 57 | 54 | 20 | 8 | 0 | 105.56 | |
| JJ Atkinson+ | b A Todd | 4 | 6 | 1 | 1 | 0 | 66.67 | |
| L Blackaby* | not out | 22 | 15 | 3 | 1 | 0 | 146.67 | |
| Extras | 6nb 29w 7lb 0b 0pen | 42 | ||||||
| Provisional Score For Innings | 398 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 398 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| W Adkin | 10.0 | 0 | 54 | 1 | 1 (1) | 0 (0) | 61.00 | 5.40 |
| A Mohod | 3.0 | 0 | 40 | 0 | 4 (6) | 0 (0) | 0.00 | 13.33 |
| A Cates | 3.0 | 0 | 41 | 0 | 4 (8) | 1 (2) | 0.00 | 13.67 |
| O Afzal | 10.0 | 0 | 45 | 1 | 0 (0) | 0 (0) | 60.00 | 4.50 |
| A Todd | 9.0 | 0 | 92 | 1 | 5 (9) | 2 (4) | 61.00 | 10.22 |
| S Choudhury | 4.0 | 0 | 43 | 0 | 0 (0) | 0 (0) | 0.00 | 10.75 |
| G Hill | 10.0 | 0 | 65 | 1 | 1 (5) | 0 (0) | 61.00 | 6.50 |
| O Sheikh | 1.0 | 0 | 11 | 0 | 0 (0) | 0 (0) | 0.00 | 11.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| C Jones | 269-1 | 269 | C Jones (113) LE Durandt (123) | 32.0 |
| LE Durandt | 270-2 | 1 | LE Durandt (0) S Masood-Khan (1) | 32.3 |
| S Masood-Khan | 344-3 | 74 | S Masood-Khan (36) RA Shah (35) | 44.2 |
| JJ Atkinson | 357-4 | 13 | JJ Atkinson (4) RA Shah (7) | 45.4 |
| Southampton/Solent University |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Mohod | c and b | LE Durandt | 63 | 53 | 10 | 9 | 1 | 118.87 |
| S Choudhury | b L Blackaby | 19 | 13 | 2 | 4 | 0 | 146.15 | |
| S Dolben | lbw | b N Watkins | 15 | 9 | 2 | 3 | 0 | 166.67 |
| O Afzal* | c RA Shah | b N Watkins | 22 | 17 | 4 | 3 | 0 | 129.41 |
| W Adkin | c N Watkins | b L Blackaby | 46 | 53 | 12 | 4 | 2 | 86.79 |
| D Coombs+ | run out (L Blackaby) | 41 | 38 | 11 | 6 | 0 | 107.89 | |
| G Hill | st JJ Atkinson | b LA Patel | 5 | 8 | 1 | 0 | 0 | 62.50 |
| L Billingham | c C Jones | b L Blackaby | 4 | 10 | 2 | 0 | 0 | 40.00 |
| A Todd | not out | 4 | 12 | 3 | 0 | 0 | 33.33 | |
| A Cates | c J Smith | b L Blackaby | 2 | 2 | 0 | 0 | 0 | 100.00 |
| O Sheikh | b L Blackaby | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| Extras | 0nb 12w 1lb 5b 0pen | 18 | ||||||
| Provisional Score For Innings | 239 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 239 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| JD Salt | 4.0 | 0 | 25 | 0 | 2 (2) | 0 (0) | 0.00 | 6.25 |
| S Masood-Khan | 2.0 | 0 | 28 | 0 | 0 (0) | 0 (0) | 0.00 | 14.00 |
| L Blackaby | 6.1 | 0 | 32 | 5 | 2 (6) | 0 (0) | 7.80 | 5.19 |
| N Watkins | 8.0 | 0 | 58 | 2 | 2 (2) | 0 (0) | 25.00 | 7.25 |
| LE Durandt | 7.0 | 0 | 44 | 1 | 2 (2) | 0 (0) | 44.00 | 6.29 |
| LA Patel | 7.0 | 0 | 29 | 1 | 0 (0) | 0 (0) | 42.00 | 4.14 |
| T Wood | 2.0 | 0 | 17 | 0 | 0 (0) | 0 (0) | 0.00 | 8.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S Choudhury | 46-1 | 46 | S Choudhury (19) A Mohod (25) | 5.3 |
| S Dolben | 74-2 | 28 | S Dolben (15) A Mohod (8) | 8.3 |
| O Afzal | 106-3 | 32 | O Afzal (22) A Mohod (10) | 12.5 |
| A Mohod | 134-4 | 28 | A Mohod (20) W Adkin (7) | 18.0 |
| W Adkin | 224-5 | 90 | W Adkin (39) D Coombs (41) | 30.3 |
| D Coombs | 225-6 | 1 | D Coombs (0) G Hill (1) | 31.1 |
| G Hill | 229-7 | 4 | G Hill (4) L Billingham (0) | 31.5 |
| L Billingham | 235-8 | 6 | L Billingham (4) A Todd (2) | 34.3 |
| A Cates | 237-9 | 2 | A Cates (2) A Todd (0) | 34.5 |
| O Sheikh | 239-10 | 2 | O Sheikh (0) A Todd (2) | 36.1 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: C Read D Frampton |
| Scorers: J D Davidson M G Rose |