| One day Exeter uni Exeter Uni v L'boro MCCU L'boro MCCU |
| Friday, April 29 2011 (11:00) at County Ground Exeter |
| L'boro MCCU L'boro MCCU Won By 6 wickets |
| Points: Exeter uni Exeter Uni: 0 L'boro MCCU L'boro MCCU: 3 |
| Exeter uni Exeter Uni won toss and decided to bat |
| Exeter uni Exeter Uni | L'boro MCCU L'boro MCCU |
| 239 for 8 (50.0 overs) | 240 for 4 (46.3 overs) |
| 3 Hours, 8 Minutes. | 2 Hours, 49 Minutes. |
| Revised Target 240 | |
| Exeter uni Exeter Uni |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| R Williams | lbw | b R Patel | 34 | 66 | 81 | 3 | 0 | 51.52 |
| N Seager+ | c James | b Fearon | 68 | 74 | 93 | 8 | 1 | 91.89 |
| C Webb | run out (Tavare) | 32 | 48 | 51 | 4 | 0 | 66.67 | |
| T Viljoen | lbw | b Fearon | 9 | 25 | 31 | 0 | 0 | 36.00 |
| J Todd* | st Billings | b R Patel | 21 | 34 | 53 | 0 | 0 | 61.76 |
| W Clapp | c James | b Taylor | 7 | 18 | 22 | 0 | 0 | 38.89 |
| R Stevens | lbw | b R Patel | 21 | 21 | 25 | 1 | 0 | 100.00 |
| J Barrs | not out | 8 | 7 | 12 | 1 | 0 | 114.29 | |
| J Boudville | st Billings | b R Patel | 2 | 8 | 8 | 0 | 0 | 25.00 |
| A Crawford | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | |
| A Barkett | ||||||||
| Extras | 4nb 16w 9lb 7b 0pen | 36 | ||||||
| Provisional Score For Innings | 239 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 239 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| O Wilkin | 5.0 | 0 | 30 | 0 | 7 (7) | 1 (2) | 0.00 | 6.00 |
| RML Taylor | 5.0 | 0 | 33 | 1 | 1 (1) | 0 (0) | 31.00 | 6.60 |
| M Turns | 10.0 | 0 | 45 | 0 | 1 (1) | 1 (2) | 0.00 | 4.50 |
| OR James | 10.0 | 0 | 53 | 0 | 2 (2) | 0 (0) | 0.00 | 5.30 |
| R Patel | 10.0 | 1 | 36 | 4 | 1 (2) | 0 (0) | 15.25 | 3.60 |
| M Fearon | 10.0 | 0 | 26 | 2 | 3 (3) | 0 (0) | 31.50 | 2.60 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| R Williams | 1-121 | 121 | R Williams (34) N Seager (64) | 21.5 |
| N Seager | 2-130 | 9 | N Seager (4) C Webb (4) | 24.2 |
| T Viljoen | 3-168 | 38 | T Viljoen (9) C Webb (22) | 34.1 |
| C Webb | 4-176 | 8 | C Webb (6) J Todd (2) | 35.6 |
| W Clapp | 5-193 | 17 | W Clapp (7) J Todd (9) | 41.6 |
| J Todd | 6-227 | 34 | J Todd (10) R Stevens (21) | 47.1 |
| R Stevens | 7-228 | 1 | R Stevens (0) J Barrs (1) | 47.3 |
| J Boudville | 8-238 | 10 | J Boudville (2) J Barrs (7) | 49.4 |
| L'boro MCCU L'boro MCCU |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Tavare | c Todd | b Boudville | 30 | 45 | 53 | 5 | 0 | 66.67 |
| N Patel | lbw | b Barrs | 8 | 4 | 6 | 2 | 0 | 200.00 |
| D Murphy | c Williams | b Clapp | 37 | 55 | 72 | 4 | 0 | 67.27 |
| SW Billings*+ | not out | 78 | 104 | 117 | 4 | 1 | 75.00 | |
| HS Gandam | c Crawford | b Williams | 20 | 30 | 37 | 0 | 0 | 66.67 |
| RML Taylor | not out | 43 | 42 | 55 | 2 | 2 | 102.38 | |
| M Turns | ||||||||
| O Wilkin | ||||||||
| M Fearon | ||||||||
| OR James | ||||||||
| R Patel | ||||||||
| Extras | 2nb 16w 6lb 0b 0pen | 24 | ||||||
| Provisional Score For Innings | 240 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 240 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| R Stevens | 5.3 | 0 | 37 | 0 | 0 (0) | 1 (2) | 0.00 | 6.73 |
| J Barrs | 5.0 | 0 | 27 | 1 | 6 (6) | 0 (0) | 36.00 | 5.40 |
| A Crawford | 10.0 | 0 | 39 | 0 | 2 (2) | 0 (0) | 0.00 | 3.90 |
| J Boudville | 3.0 | 0 | 21 | 1 | 1 (1) | 0 (0) | 19.00 | 7.00 |
| W Clapp | 8.0 | 0 | 41 | 1 | 1 (1) | 0 (0) | 49.00 | 5.13 |
| R Williams | 8.0 | 0 | 27 | 1 | 0 (0) | 0 (0) | 48.00 | 3.38 |
| A Barkett | 7.0 | 0 | 42 | 0 | 5 (6) | 0 (0) | 0.00 | 6.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| N Patel | 1-11 | 11 | N Patel (8) WA Tavare (2) | 1.2 |
| WA Tavare | 2-78 | 67 | WA Tavare (28) D Murphy (27) | 13.3 |
| D Murphy | 3-113 | 35 | D Murphy (10) SW Billings (23) | 21.1 |
| HS Gandam | 4-164 | 51 | HS Gandam (20) SW Billings (27) | 32.2 |
| Match Report |
| Weather: Cloudy Pitch: Dry |
| Umpires: J Anning P Matten |
| Scorers: B Coleman K Gerrard |
![]() |