| One day L'boro UCCE L'boro UCCE v Cambridge UCCE UCCE |
| Sunday, April 24 2011 (12:30) at Hazelgrave |
| Cambridge UCCE UCCE Won By 83 runs |
| Points: L'boro UCCE L'boro UCCE: 0 Cambridge UCCE UCCE: 3 |
| Cambridge UCCE UCCE won toss and decided to bat |
| Cambridge UCCE UCCE | L'boro UCCE L'boro UCCE |
| 197 all out (45.3 overs) | 114 all out (36.1 overs) |
| 2 Hours, 48 Minutes. | 2 Hours, 12 Minutes. |
| Revised Target 198 | |
| Cambridge UCCE UCCE |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| BJ Ackland | c Billings | b Turns | 22 | 33 | 31 | 4 | 0 | 66.67 |
| ZS Ansari | lbw | b R Patel | 34 | 55 | 70 | 3 | 0 | 61.82 |
| CM Park | st Murphy | b R Patel | 6 | 12 | 14 | 1 | 0 | 50.00 |
| PH Hughes | c Taylor | b Turns | 7 | 31 | 36 | 0 | 0 | 22.58 |
| PM Best | lbw | b James | 7 | 30 | 41 | 0 | 0 | 23.33 |
| RJ Woolley* | lbw | b R Patel | 0 | 5 | 5 | 0 | 0 | 0.00 |
| PT Turnbull | c Taylor | b Wilkin | 23 | 11 | 21 | 3 | 1 | 209.09 |
| A Gupta | c R Patel | b Taylor | 46 | 49 | 50 | 9 | 0 | 93.88 |
| DW Bell+ | run out (Tavare) | 12 | 24 | 29 | 2 | 0 | 50.00 | |
| JE Poysden | b Wilkin | 11 | 16 | 29 | 1 | 0 | 68.75 | |
| JD Cowan | not out | 4 | 9 | 12 | 0 | 0 | 44.44 | |
| Extras | 4nb 9w 8lb 4b 0pen | 25 | ||||||
| Provisional Score For Innings | 197 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 197 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| RML Taylor | 8.0 | 0 | 36 | 1 | 4 (4) | 1 (2) | 53.00 | 4.50 |
| O Wilkin | 7.3 | 1 | 34 | 2 | 3 (3) | 0 (0) | 24.00 | 4.53 |
| M Turns | 10.0 | 1 | 30 | 2 | 1 (1) | 1 (2) | 31.00 | 3.00 |
| R Patel | 10.0 | 1 | 29 | 3 | 0 (0) | 0 (0) | 20.00 | 2.90 |
| OR James | 7.0 | 0 | 41 | 1 | 1 (1) | 0 (0) | 43.00 | 5.86 |
| M Fearon | 3.0 | 1 | 15 | 0 | 0 (0) | 0 (0) | 0.00 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| BJ Ackland | 1-35 | 35 | BJ Ackland (22) ZS Ansari (5) | 8.2 |
| CM Park | 2-48 | 13 | CM Park (6) ZS Ansari (7) | 11.3 |
| ZS Ansari | 3-81 | 33 | ZS Ansari (22) PH Hughes (5) | 19.4 |
| PH Hughes | 4-85 | 4 | PH Hughes (2) PM Best (2) | 22.3 |
| RJ Woolley | 5-86 | 1 | RJ Woolley (0) PM Best (1) | 23.4 |
| PT Turnbull | 6-117 | 31 | PT Turnbull (23) PM Best (4) | 28.4 |
| PM Best | 7-118 | 1 | PM Best (0) A Gupta (1) | 29.2 |
| DW Bell | 8-160 | 42 | DW Bell (12) A Gupta (25) | 38.3 |
| A Gupta | 9-186 | 26 | A Gupta (20) JE Poysden (5) | 42.2 |
| JE Poysden | 10-197 | 11 | JE Poysden (6) JD Cowan (4) | 45.3 |
| L'boro UCCE L'boro UCCE |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Tavare | b Turnbull | 18 | 24 | 26 | 2 | 0 | 75.00 | |
| N Patel | b Turnbull | 2 | 10 | 17 | 0 | 0 | 20.00 | |
| D Murphy+ | c Turnbull | b Cowan | 11 | 21 | 38 | 2 | 0 | 52.38 |
| SW Billings* | c Bell | b Turnbull | 1 | 8 | 9 | 0 | 0 | 12.50 |
| HS Gandam | c Poysden | b Woolley | 9 | 23 | 32 | 1 | 0 | 39.13 |
| RML Taylor | c Turnbull | b Best | 29 | 37 | 44 | 1 | 1 | 78.38 |
| O Wilkin | b Ansari | 23 | 31 | 35 | 1 | 0 | 74.19 | |
| M Turns | b Ansari | 6 | 24 | 29 | 0 | 0 | 25.00 | |
| OR James | lbw | b Turnbull | 4 | 34 | 31 | 0 | 0 | 11.76 |
| M Fearon | lbw | b Ansari | 0 | 3 | 2 | 0 | 0 | 0.00 |
| R Patel | not out | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| Extras | 0nb 3w 4lb 4b 0pen | 11 | ||||||
| Provisional Score For Innings | 114 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 114 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| PT Turnbull | 8.1 | 1 | 23 | 4 | 2 (2) | 0 (0) | 12.75 | 2.82 |
| JD Cowan | 7.0 | 1 | 26 | 1 | 0 (0) | 0 (0) | 42.00 | 3.71 |
| PM Best | 10.0 | 1 | 31 | 1 | 0 (0) | 0 (0) | 60.00 | 3.10 |
| RJ Woolley | 5.0 | 0 | 22 | 1 | 1 (1) | 0 (0) | 31.00 | 4.40 |
| ZS Ansari | 6.0 | 2 | 4 | 3 | 0 (0) | 0 (0) | 12.00 | 0.67 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| N Patel | 1-13 | 13 | N Patel (2) WA Tavare (11) | 4.4 |
| WA Tavare | 2-20 | 7 | WA Tavare (7) D Murphy (0) | 6.5 |
| SW Billings | 3-26 | 6 | SW Billings (1) D Murphy (5) | 8.4 |
| D Murphy | 4-48 | 22 | D Murphy (6) HS Gandam (8) | 13.2 |
| HS Gandam | 5-61 | 13 | HS Gandam (1) RML Taylor (12) | 15.5 |
| RML Taylor | 6-103 | 42 | RML Taylor (17) O Wilkin (23) | 24.6 |
| O Wilkin | 7-103 | 0 | O Wilkin (0) M Turns (0) | 25.4 |
| M Turns | 8-114 | 11 | M Turns (6) OR James (4) | 35.1 |
| M Fearon | 9-114 | 0 | M Fearon (0) OR James (0) | 35.4 |
| OR James | 10-114 | 0 | OR James (0) R Patel (0) | 36.1 |
| Match Report |
| Weather: Humid Pitch: Dry |
| Umpires: K Smyth R Watts |
| Scorers: K Gerrard T Gibbs |
![]() |