| MCCU Championship L'boro MCCU L'boro MCCU v Cambridge MCCU MCCU |
| Monday, April 25 2011 (11:00) at Hazelgrave |
| Drawn |
| Points: L'boro MCCU L'boro MCCU: 6 Cambridge MCCU MCCU: 18 |
| Cambridge MCCU MCCU won toss and decided to bat |
| Cambridge MCCU MCCU (1st Innings) | L'boro MCCU L'boro MCCU (1st Innings) |
| 476 for 7 (112.0 overs) | 257 all out (100.0 overs) |
| 6 Hours, 23 Minutes. | 5 Hours, 41 Minutes. |
| Cambridge MCCU MCCU (2nd Innings) | L'boro MCCU L'boro MCCU (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| 0 Minutes. | 0 Minutes. |
| Cambridge MCCU MCCU (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| BJ Ackland | lbw | b R Patel | 66 | 114 | 140 | 9 | 0 | 57.89 |
| PH Hughes | c Billings | b James | 23 | 90 | 105 | 2 | 1 | 25.56 |
| CM Park | lbw | b Taylor | 191 | 211 | 196 | 25 | 3 | 90.52 |
| ZS Ansari | b Ratnayake | 70 | 149 | 146 | 5 | 1 | 46.98 | |
| PM Best | c Wilkin | b Taylor | 38 | 32 | 55 | 4 | 2 | 118.75 |
| RJ Woolley* | c Murphy | b Gandam | 22 | 19 | 34 | 3 | 1 | 115.79 |
| PT Turnbull | b Gandam | 6 | 16 | 23 | 0 | 0 | 37.50 | |
| DW Bell+ | not out | 20 | 24 | 45 | 2 | 0 | 83.33 | |
| JE Poysden | not out | 11 | 18 | 28 | 1 | 0 | 61.11 | |
| JJ McCluskie | ||||||||
| JD Cowan | ||||||||
| Extras | 2nb 7w 11lb 9b 0pen | 29 | ||||||
| Provisional Score For Innings | 476 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 476 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| RML Taylor | 21.0 | 3 | 72 | 2 | 1 (5) | 0 (0) | 63.50 | 3.43 |
| O Wilkin | 10.0 | 1 | 59 | 0 | 0 (0) | 0 (0) | 0.00 | 5.90 |
| M Turns | 11.0 | 2 | 48 | 0 | 0 (0) | 1 (2) | 0.00 | 4.36 |
| HS Gandam | 13.0 | 2 | 49 | 2 | 2 (2) | 0 (0) | 40.00 | 3.77 |
| OR James | 29.0 | 2 | 110 | 1 | 0 (0) | 0 (0) | 174.00 | 3.79 |
| R Patel | 14.0 | 1 | 66 | 1 | 0 (0) | 0 (0) | 84.00 | 4.71 |
| D Ratnayake | 13.0 | 0 | 42 | 1 | 0 (0) | 0 (0) | 78.00 | 3.23 |
| SW Billings | 1.0 | 0 | 10 | 0 | 0 (0) | 0 (0) | 0.00 | 10.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| PH Hughes | 1-68 | 68 | PH Hughes (23) BJ Ackland (39) | 27.5 |
| BJ Ackland | 2-127 | 59 | BJ Ackland (27) CM Park (30) | 38.6 |
| ZS Ansari | 3-356 | 229 | ZS Ansari (70) CM Park (149) | 91.3 |
| CM Park | 4-370 | 14 | CM Park (12) PM Best (2) | 94.4 |
| RJ Woolley | 5-432 | 62 | RJ Woolley (22) PM Best (35) | 101.5 |
| PM Best | 6-434 | 2 | PM Best (1) PT Turnbull (1) | 102.6 |
| PT Turnbull | 7-449 | 15 | PT Turnbull (5) DW Bell (10) | 107.2 |
| L'boro MCCU L'boro MCCU (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Tavare | lbw | b Ansari | 61 | 103 | 135 | 9 | 0 | 59.22 |
| N Patel | c Park | b Woolley | 18 | 59 | 78 | 3 | 0 | 30.51 |
| D Murphy+ | lbw | b Ansari | 18 | 43 | 42 | 1 | 1 | 41.86 |
| SW Billings* | c Ackland | b Woolley | 38 | 103 | 110 | 3 | 0 | 36.89 |
| HS Gandam | lbw | b Ansari | 0 | 1 | 2 | 0 | 0 | 0.00 |
| D Ratnayake | b Ansari | 65 | 203 | 206 | 6 | 0 | 32.02 | |
| RML Taylor | c Bell | b Woolley | 12 | 14 | 17 | 2 | 0 | 85.71 |
| O Wilkin | b Woolley | 8 | 5 | 6 | 2 | 0 | 160.00 | |
| M Turns | lbw | b Poysden | 4 | 20 | 24 | 0 | 0 | 20.00 |
| OR James | lbw | b Ansari | 8 | 15 | 9 | 0 | 0 | 53.33 |
| R Patel | not out | 2 | 39 | 57 | 0 | 0 | 5.13 | |
| Extras | 10nb 0w 13lb 0b 0pen | 23 | ||||||
| Provisional Score For Innings | 257 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 257 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| PT Turnbull | 15.0 | 6 | 36 | 0 | 0 (0) | 0 (0) | 0.00 | 2.40 |
| JD Cowan | 9.0 | 4 | 10 | 0 | 0 (0) | 0 (0) | 0.00 | 1.11 |
| JJ McCluskie | 7.0 | 0 | 25 | 0 | 0 (0) | 0 (0) | 0.00 | 3.57 |
| RJ Woolley | 19.0 | 4 | 70 | 4 | 0 (0) | 5 (10) | 29.75 | 3.68 |
| ZS Ansari | 34.0 | 14 | 53 | 5 | 0 (0) | 0 (0) | 40.80 | 1.56 |
| JE Poysden | 16.0 | 1 | 50 | 1 | 0 (0) | 0 (0) | 96.00 | 3.13 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| N Patel | 1-60 | 60 | N Patel (18) WA Tavare (36) | 19.5 |
| D Murphy | 2-106 | 46 | D Murphy (18) WA Tavare (24) | 31.3 |
| WA Tavare | 3-107 | 1 | WA Tavare (1) SW Billings (0) | 35.1 |
| HS Gandam | 4-107 | 0 | HS Gandam (0) SW Billings (0) | 35.2 |
| SW Billings | 5-180 | 73 | SW Billings (38) D Ratnayake (32) | 67.2 |
| RML Taylor | 6-204 | 24 | RML Taylor (12) D Ratnayake (8) | 71.3 |
| O Wilkin | 7-212 | 8 | O Wilkin (8) D Ratnayake (0) | 73.2 |
| M Turns | 8-224 | 12 | M Turns (4) D Ratnayake (6) | 79.3 |
| OR James | 9-233 | 9 | OR James (8) D Ratnayake (1) | 82.2 |
| D Ratnayake | 10-257 | 24 | D Ratnayake (18) R Patel (2) | 99.6 |
| Cambridge MCCU MCCU (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| BJ Ackland | ||||||||
| PH Hughes | ||||||||
| CM Park | ||||||||
| ZS Ansari | ||||||||
| PM Best | ||||||||
| RJ Woolley* | ||||||||
| PT Turnbull | ||||||||
| JE Poysden | ||||||||
| DW Bell+ | ||||||||
| JJ McCluskie | ||||||||
| JD Cowan | ||||||||
| Extras | 0nb 0w 0lb 0b 0pen | 0 | ||||||
| Provisional Score For Innings | 0 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 0 | for 0 | ||||||
| L'boro MCCU L'boro MCCU (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Tavare | ||||||||
| N Patel | ||||||||
| D Murphy+ | ||||||||
| SW Billings* | ||||||||
| D Ratnayake | ||||||||
| HS Gandam | ||||||||
| RML Taylor | ||||||||
| O Wilkin | ||||||||
| OR James | ||||||||
| M Turns | ||||||||
| R Patel | ||||||||
| Extras | 0nb 0w 0lb 0b 0pen | 0 | ||||||
| Provisional Score For Innings | 0 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 0 | for 0 | ||||||
| Match Report |
| L'boro 3 bowling pt and 3 batting pts Total = 6
Cambridge 4 batting pt 4 bowling pts 10 pts 1st inning lead = 18pt L'boro over rate +8 Cambridge over rate +9 |
| Weather: Sunny Pitch: Dry |
| Umpires: P Baldwin P Pollard |
| Scorers: K Gerrard T Gibbs |
![]() |