| MCCU Championship Loughborough UCCE UCCE v Cardiff UCCE UCCE |
| Saturday, April 16 2011 (11:00) at Hazelgrave |
| Drawn |
| Points: Loughborough UCCE UCCE: 8 Cardiff UCCE UCCE: 18 |
| Cardiff UCCE UCCE won toss and decided to bat |
| Cardiff UCCE UCCE (1st Innings) | Loughborough UCCE UCCE (1st Innings) |
| 420 all out (110.4 overs) | 300 all out (90.1 overs) |
| 6 Hours, 19 Minutes. | 4 Hours, 57 Minutes. |
| Cardiff UCCE UCCE (2nd Innings) | Loughborough UCCE UCCE (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| 0 Minutes. | 0 Minutes. |
| Cardiff UCCE UCCE (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| W Jones | c Billings | b Wilkin | 13 | 38 | 49 | 2 | 0 | 34.21 |
| R Bishop | b Turns | 33 | 60 | 77 | 5 | 0 | 55.00 | |
| H Siddique | b Wilkin | 2 | 3 | 3 | 0 | 0 | 66.67 | |
| A Balbirnie | lbw | b R Patel | 26 | 56 | 61 | 4 | 0 | 46.43 |
| D Bendon | st Murphy | b James | 73 | 95 | 104 | 8 | 1 | 76.84 |
| S Benton | b Wilkin | 112 | 168 | 188 | 12 | 2 | 66.67 | |
| Z Elkin+ | not out | 94 | 171 | 200 | 7 | 0 | 54.97 | |
| S Ransley | run out (Billings) | 37 | 49 | 55 | 6 | 0 | 75.51 | |
| T Friend | c Turns | b Wilkin | 17 | 21 | 20 | 2 | 0 | 80.95 |
| A Harrision* | run out (Taylor) | 1 | 3 | 3 | 0 | 0 | 33.33 | |
| T Warner | b Taylor | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| Extras | 2nb 5w 4lb 1b 0pen | 12 | ||||||
| Provisional Score For Innings | 420 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 420 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| O Wilkin | 20.0 | 0 | 94 | 4 | 3 (3) | 1 (2) | 31.00 | 4.70 |
| RML Taylor | 19.4 | 4 | 64 | 1 | 1 (1) | 0 (0) | 119.00 | 3.25 |
| M Turns | 18.0 | 6 | 61 | 1 | 0 (0) | 0 (0) | 108.00 | 3.39 |
| MG Holmes | 17.0 | 3 | 68 | 0 | 0 (0) | 0 (0) | 0.00 | 4.00 |
| R Patel | 16.0 | 3 | 58 | 1 | 0 (0) | 0 (0) | 96.00 | 3.63 |
| OR James | 19.0 | 2 | 68 | 1 | 1 (1) | 0 (0) | 115.00 | 3.58 |
| D Ratnayake | 1.0 | 0 | 2 | 0 | 0 (0) | 0 (0) | 0.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| W Jones | 1-40 | 40 | W Jones (13) R Bishop (24) | 13.3 |
| H Siddique | 2-42 | 2 | H Siddique (2) R Bishop (0) | 13.6 |
| R Bishop | 3-65 | 23 | R Bishop (9) A Balbirnie (13) | 20.3 |
| A Balbirnie | 4-102 | 37 | A Balbirnie (13) D Bendon (23) | 31.4 |
| D Bendon | 5-176 | 74 | D Bendon (50) S Benton (23) | 52.2 |
| S Benton | 6-318 | 142 | S Benton (89) Z Elkin (52) | 89.4 |
| S Ransley | 7-387 | 69 | S Ransley (37) Z Elkin (29) | 103.3 |
| T Friend | 8-413 | 26 | T Friend (17) Z Elkin (7) | 109.3 |
| A Harrision | 9-415 | 2 | A Harrision (1) Z Elkin (1) | 110.1 |
| T Warner | 10-420 | 5 | T Warner (0) Z Elkin (5) | 110.4 |
| Loughborough UCCE UCCE (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| DJ Cox | b Friend | 0 | 4 | 3 | 0 | 0 | 0.00 | |
| N Patel | lbw | b Bendon | 65 | 130 | 173 | 9 | 0 | 50.00 |
| D Murphy+ | c Elkin | b Friend | 8 | 8 | 12 | 2 | 0 | 100.00 |
| SW Billings* | c Jones | b Ransley | 21 | 30 | 48 | 5 | 0 | 70.00 |
| D Ratnayake | c Elkin | b Bendon | 79 | 168 | 149 | 10 | 1 | 47.02 |
| RML Taylor | b Balbirnie | 16 | 33 | 35 | 3 | 0 | 48.48 | |
| O Wilkin | b Balbirnie | 38 | 58 | 54 | 7 | 1 | 65.52 | |
| M Turns | c Elkin | b Balbirnie | 3 | 5 | 8 | 0 | 0 | 60.00 |
| OR James | lbw | b Warner | 12 | 35 | 36 | 2 | 0 | 34.29 |
| R Patel | not out | 30 | 43 | 42 | 5 | 0 | 69.77 | |
| MG Holmes | b Friend | 2 | 29 | 36 | 0 | 0 | 6.90 | |
| Extras | 4nb 4w 1lb 12b 5pen | 26 | ||||||
| Provisional Score For Innings | 300 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 300 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| T Friend | 15.1 | 2 | 62 | 3 | 2 (2) | 1 (2) | 31.33 | 4.09 |
| T Warner | 13.0 | 4 | 51 | 1 | 2 (2) | 1 (2) | 81.00 | 3.92 |
| S Ransley | 16.0 | 4 | 54 | 1 | 0 (0) | 0 (0) | 96.00 | 3.38 |
| A Balbirnie | 24.0 | 8 | 49 | 3 | 0 (0) | 0 (0) | 48.00 | 2.04 |
| D Bendon | 18.0 | 4 | 54 | 2 | 0 (0) | 0 (0) | 54.00 | 3.00 |
| W Jones | 4.0 | 0 | 12 | 0 | 0 (0) | 0 (0) | 0.00 | 3.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| DJ Cox | 1-2 | 2 | DJ Cox (0) N Patel (0) | 0.3 |
| D Murphy | 2-12 | 10 | D Murphy (8) N Patel (0) | 2.5 |
| SW Billings | 3-59 | 47 | SW Billings (21) N Patel (24) | 13.2 |
| N Patel | 4-160 | 101 | N Patel (41) D Ratnayake (56) | 47.5 |
| RML Taylor | 5-206 | 46 | RML Taylor (16) D Ratnayake (21) | 60.6 |
| D Ratnayake | 6-208 | 2 | D Ratnayake (2) O Wilkin (0) | 61.6 |
| M Turns | 7-215 | 7 | M Turns (3) O Wilkin (4) | 64.2 |
| OR James | 8-264 | 49 | OR James (12) O Wilkin (33) | 77.5 |
| O Wilkin | 9-266 | 2 | O Wilkin (1) R Patel (1) | 78.6 |
| MG Holmes | 10-300 | 34 | MG Holmes (2) R Patel (29) | 90.1 |
| Cardiff UCCE UCCE (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| W Jones | ||||||||
| R Bishop | ||||||||
| H Siddique | ||||||||
| A Balbirnie | ||||||||
| D Bendon | ||||||||
| S Benton | ||||||||
| T Friend | ||||||||
| S Ransley | ||||||||
| A Harrision* | ||||||||
| Z Elkin+ | ||||||||
| T Warner | ||||||||
| Extras | 0nb 0w 0lb 0b 0pen | 0 | ||||||
| Provisional Score For Innings | 0 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 0 | for 0 | ||||||
| Loughborough UCCE UCCE (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| DJ Cox | ||||||||
| N Patel | ||||||||
| D Murphy+ | ||||||||
| SW Billings* | ||||||||
| D Ratnayake | ||||||||
| RML Taylor | ||||||||
| O Wilkin | ||||||||
| M Turns | ||||||||
| OR James | ||||||||
| R Patel | ||||||||
| MG Holmes | ||||||||
| Extras | 0nb 0w 0lb 0b 0pen | 0 | ||||||
| Provisional Score For Innings | 0 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 0 | for 0 | ||||||
| Match Report |
| Cardiff over rate +10
Points = batting 4, bowling 4, 1st innings win 10, total 18pt L'boro over rate +10 Points = Batting 4, Bowling 4 Total 8pt |
| Pitch: Hard |
| Umpires: R Evans A Parry |
| Scorers: K Gerrard B Anderson |
![]() |