| Friendly L'boro MCCU L'boro MCCU v Solent University |
| Sunday, May 22 2011 (12:30) at Hazelgrave |
| L'boro MCCU L'boro MCCU Won By 6 wickets |
| L'boro MCCU L'boro MCCU won toss and decided to field |
| Solent University | L'boro MCCU L'boro MCCU |
| 149 for 9 (36.3 overs) | 151 for 4 (25.4 overs) |
| 2 Hours, 17 Minutes. | 2 Hours, 2 Minutes. |
| Solent University |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Chowdhury | c Cross | b Wilkin | 7 | 17 | 18 | 1 | 0 | 41.18 |
| Morton+ | b Soilleux | 3 | 15 | 29 | 0 | 0 | 20.00 | |
| Mahood | c Cross | b RH Patel | 46 | 61 | 76 | 6 | 0 | 75.41 |
| Afzal* | lbw | b RH Patel | 41 | 54 | 72 | 6 | 0 | 75.93 |
| Coombs | c Taylor | b Fearon | 10 | 29 | 29 | 1 | 0 | 34.48 |
| Denham | c N Patel | b Fearon | 1 | 5 | 4 | 0 | 0 | 20.00 |
| Gough | run out (Taylor) | 0 | 5 | 4 | 0 | 0 | 0.00 | |
| Todd | lbw | b RH Patel | 14 | 19 | 28 | 3 | 0 | 73.68 |
| Jackson | not out | 7 | 9 | 22 | 1 | 0 | 77.78 | |
| Bell | c and b | Fearon | 0 | 5 | 8 | 0 | 0 | 0.00 |
| Warner | ||||||||
| Extras | 0nb 18w 2lb 0b 0pen | 20 | ||||||
| Provisional Score For Innings | 149 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 149 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| O Wilkin | 6.0 | 1 | 21 | 1 | 0 (0) | 0 (0) | 36.00 | 3.50 |
| AC Soilleux | 7.0 | 0 | 30 | 1 | 7 (11) | 0 (0) | 49.00 | 4.29 |
| RML Taylor | 5.0 | 0 | 27 | 0 | 0 (0) | 0 (0) | 0.00 | 5.40 |
| I Sturmer | 4.0 | 1 | 14 | 0 | 0 (0) | 0 (0) | 0.00 | 3.50 |
| RH Patel | 7.0 | 0 | 28 | 3 | 3 (7) | 0 (0) | 15.00 | 4.00 |
| M Fearon | 7.3 | 2 | 27 | 3 | 0 (0) | 0 (0) | 15.00 | 3.60 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Chowdhury | 1-12 | 12 | Chowdhury (7) Morton (3) | 4.1 |
| Morton | 2-17 | 5 | Morton (0) Mahood (4) | 7.1 |
| Mahood | 3-103 | 86 | Mahood (42) Afzal (37) | 23.4 |
| Afzal | 4-109 | 6 | Afzal (4) Coombs (1) | 25.1 |
| Denham | 5-110 | 1 | Denham (1) Coombs (0) | 26.1 |
| Gough | 6-110 | 0 | Gough (0) Coombs (0) | 27.2 |
| Coombs | 7-126 | 16 | Coombs (9) Todd (6) | 32.2 |
| Todd | 8-148 | 22 | Todd (8) Jackson (6) | 35.3 |
| Bell | 9-149 | 1 | Bell (0) Jackson (1) | 36.3 |
| L'boro MCCU L'boro MCCU |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Tavare | b Denham | 30 | 50 | 42 | 5 | 0 | 60.00 | |
| N Patel | run out (Denham) | 2 | 5 | 2 | 0 | 0 | 40.00 | |
| HS Gandam | c Coombs | b Todd | 45 | 49 | 96 | 5 | 0 | 91.84 |
| RML Taylor | c Jackson | b Todd | 20 | 19 | 61 | 2 | 1 | 105.26 |
| MH Cross+ | not out | 21 | 18 | 28 | 4 | 0 | 116.67 | |
| O Wilkin | not out | 18 | 14 | 23 | 3 | 0 | 128.57 | |
| M Fearon | ||||||||
| A Karia | ||||||||
| RH Patel* | ||||||||
| AC Soilleux | ||||||||
| I Sturmer | ||||||||
| M Turns | ||||||||
| Extras | 2nb 4w 0lb 9b 0pen | 15 | ||||||
| Provisional Score For Innings | 151 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 151 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Todd | 8.0 | 0 | 59 | 2 | 2 (2) | 0 (0) | 25.00 | 7.38 |
| Afzal | 10.0 | 0 | 28 | 0 | 1 (1) | 0 (0) | 0.00 | 2.80 |
| Denham | 7.0 | 1 | 43 | 1 | 1 (1) | 1 (2) | 44.00 | 6.14 |
| Jackson | 0.4 | 0 | 12 | 0 | 0 (0) | 0 (0) | 0.00 | 18.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| N Patel | 1-9 | 9 | N Patel (2) WA Tavare (6) | 2.2 |
| WA Tavare | 2-69 | 60 | WA Tavare (24) HS Gandam (34) | 14.6 |
| HS Gandam | 3-111 | 42 | HS Gandam (11) RML Taylor (20) | 20.1 |
| RML Taylor | 4-112 | 1 | RML Taylor (0) MH Cross (1) | 20.3 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: C Jones R Ludlam |
| Scorers: S Briggs |
![]() |