| MCCU Championship Oxford MCCU MCCU v L'boro MCCU L'boro MCCU |
| Tuesday, May 31 2011 (11:00) at The Parks |
| Drawn |
| Points: Oxford MCCU MCCU: 8 L'boro MCCU L'boro MCCU: 18 |
| L'boro MCCU L'boro MCCU won toss and decided to bat |
| L'boro MCCU L'boro MCCU (1st Innings) | Oxford MCCU MCCU (1st Innings) |
| 438 for 9 dec (89.3 overs) | 363 all out (101.3 overs) |
| 5 Hours, 39 Minutes. | 6 Hours, 16 Minutes. |
| L'boro MCCU L'boro MCCU (2nd Innings) | Oxford MCCU MCCU (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| 0 Minutes. | 0 Minutes. |
| L'boro MCCU L'boro MCCU (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Tavare | lbw | b Scott | 44 | 89 | 117 | 4 | 0 | 49.44 |
| N Patel | c and b | Scott | 183 | 224 | 284 | 28 | 2 | 81.70 |
| HS Gandam | lbw | b Ellison | 5 | 15 | 16 | 1 | 0 | 33.33 |
| SW Billings*+ | c Walker | b Scott | 85 | 118 | 136 | 12 | 0 | 72.03 |
| DE Ratnayake | c Gordon | b Sharma | 54 | 47 | 71 | 8 | 0 | 114.89 |
| RML Taylor | c Kruger | b Milligan | 3 | 2 | 4 | 0 | 0 | 150.00 |
| O Wilkin | c Scott | b Milligan | 26 | 16 | 14 | 5 | 0 | 162.50 |
| M Turns | c Fleming | b Scott | 5 | 13 | 10 | 0 | 0 | 38.46 |
| M Fearon | lbw | b Milligan | 0 | 1 | 3 | 0 | 0 | 0.00 |
| RH Patel | not out | 5 | 16 | 25 | 1 | 0 | 31.25 | |
| I Sturmer | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 8nb 11w 4lb 5b 0pen | 28 | ||||||
| Provisional Score For Innings | 438 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 438 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| R Sharma | 8.3 | 1 | 30 | 1 | 0 (0) | 3 (6) | 54.00 | 3.53 |
| M Milligan | 19.0 | 3 | 56 | 3 | 0 (0) | 0 (0) | 38.00 | 2.95 |
| D Conway | 10.0 | 3 | 36 | 0 | 0 (0) | 1 (2) | 0.00 | 3.60 |
| D Gordon | 6.0 | 1 | 44 | 0 | 5 (10) | 0 (0) | 0.00 | 7.33 |
| C Ellison | 12.0 | 4 | 55 | 1 | 0 (0) | 0 (0) | 72.00 | 4.58 |
| A Scott | 24.0 | 3 | 150 | 4 | 0 (0) | 0 (0) | 36.00 | 6.25 |
| B Williams | 6.0 | 1 | 28 | 0 | 1 (1) | 0 (0) | 0.00 | 4.67 |
| C Walker | 4.0 | 0 | 30 | 0 | 0 (0) | 0 (0) | 0.00 | 7.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| WA Tavare | 1-118 | 118 | WA Tavare (44) N Patel (54) | 27.4 |
| HS Gandam | 2-133 | 15 | HS Gandam (5) N Patel (9) | 32.3 |
| SW Billings | 3-325 | 192 | SW Billings (85) N Patel (106) | 71.2 |
| N Patel | 4-348 | 23 | N Patel (15) DE Ratnayake (7) | 75.2 |
| RML Taylor | 5-353 | 5 | RML Taylor (3) DE Ratnayake (2) | 76.4 |
| O Wilkin | 6-383 | 30 | O Wilkin (26) DE Ratnayake (4) | 80.2 |
| M Turns | 7-396 | 13 | M Turns (5) DE Ratnayake (8) | 83.4 |
| M Fearon | 8-404 | 8 | M Fearon (0) DE Ratnayake (8) | 84.1 |
| DE Ratnayake | 9-438 | 34 | DE Ratnayake (25) RH Patel (5) | 89.3 |
| Oxford MCCU MCCU (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| J Fleming | c Fearon | b Wilkin | 6 | 21 | 20 | 1 | 0 | 28.57 |
| B Stebbings+ | c Sturmer | b RH Patel | 39 | 108 | 141 | 7 | 0 | 36.11 |
| C Ellison | lbw | b Taylor | 0 | 4 | 5 | 0 | 0 | 0.00 |
| N Kruger* | lbw | b Sturmer | 40 | 63 | 65 | 7 | 0 | 63.49 |
| R Sharma | c Billings | b Taylor | 31 | 76 | 89 | 4 | 0 | 40.79 |
| B Williams | c Taylor | b Fearon | 38 | 65 | 72 | 6 | 0 | 58.46 |
| C Walker | c N Patel | b Turns | 93 | 146 | 194 | 13 | 0 | 63.70 |
| M Milligan | c Billings | b Wilkin | 52 | 41 | 65 | 5 | 4 | 126.83 |
| D Conway | c Soilleux | b Taylor | 13 | 51 | 45 | 2 | 0 | 25.49 |
| A Scott | c Taylor | b RH Patel | 14 | 36 | 49 | 2 | 0 | 38.89 |
| D Gordon | not out | 0 | 2 | 5 | 0 | 0 | 0.00 | |
| Extras | 8nb 12w 9lb 8b 0pen | 37 | ||||||
| Provisional Score For Innings | 363 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 363 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| RML Taylor | 20.0 | 5 | 75 | 3 | 2 (6) | 2 (4) | 41.33 | 3.75 |
| O Wilkin | 16.0 | 2 | 57 | 2 | 1 (1) | 2 (4) | 49.50 | 3.56 |
| RH Patel | 26.0 | 7 | 69 | 2 | 0 (0) | 0 (0) | 78.00 | 2.65 |
| I Sturmer | 18.0 | 4 | 56 | 1 | 1 (5) | 0 (0) | 109.00 | 3.11 |
| M Turns | 12.3 | 3 | 46 | 1 | 0 (0) | 0 (0) | 75.00 | 3.68 |
| M Fearon | 9.0 | 0 | 43 | 1 | 0 (0) | 0 (0) | 54.00 | 4.78 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Fleming | 1-13 | 13 | J Fleming (6) B Stebbings (4) | 5.4 |
| C Ellison | 2-14 | 1 | C Ellison (0) B Stebbings (1) | 6.4 |
| N Kruger | 3-70 | 56 | N Kruger (40) B Stebbings (10) | 23.5 |
| B Stebbings | 4-118 | 48 | B Stebbings (24) R Sharma (24) | 38.6 |
| R Sharma | 5-156 | 38 | R Sharma (7) B Williams (21) | 50.6 |
| B Williams | 6-187 | 31 | B Williams (17) C Walker (12) | 58.6 |
| M Milligan | 7-270 | 83 | M Milligan (52) C Walker (28) | 75.6 |
| D Conway | 8-317 | 47 | D Conway (13) C Walker (23) | 88.4 |
| A Scott | 9-359 | 42 | A Scott (14) C Walker (26) | 100.4 |
| C Walker | 10-363 | 4 | C Walker (4) D Gordon (0) | 101.3 |
| L'boro MCCU L'boro MCCU (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Tavare | ||||||||
| N Patel | ||||||||
| SW Billings*+ | ||||||||
| HS Gandam | ||||||||
| DE Ratnayake | ||||||||
| RML Taylor | ||||||||
| O Wilkin | ||||||||
| M Turns | ||||||||
| M Fearon | ||||||||
| RH Patel | ||||||||
| I Sturmer | ||||||||
| Extras | 0nb 0w 0lb 0b 0pen | 0 | ||||||
| Provisional Score For Innings | 0 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 0 | for 0 | ||||||
| Oxford MCCU MCCU (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Conway | ||||||||
| C Ellison | ||||||||
| J Fleming | ||||||||
| D Gordon | ||||||||
| N Kruger* | ||||||||
| M Milligan | ||||||||
| A Scott | ||||||||
| R Sharma | ||||||||
| B Stebbings+ | ||||||||
| C Walker | ||||||||
| B Williams | ||||||||
| Extras | 0nb 0w 0lb 0b 0pen | 0 | ||||||
| Provisional Score For Innings | 0 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 0 | for 0 | ||||||
| Match Report |
| Loughborough 1st inning win taking 18pts to Oxford 8pts
Over rate for Oxford = Level. Over rate for L'boro = Level. |
| Weather: Sunny Pitch: Damp |
| Umpires: I Dawood R Hogben |
| Scorers: S Churchman K Gerrard |
![]() |