First Class
| Highest Innings (for) | Lowest Innings (for) |
|---|---|
433-4 DEC v SOMERSET 332-5 DEC V DURHAM 327-9 DEC V LANCASHIRE | 46 V NOTTINGHAMSHIRE 67 V DURHAM 70 V DERBYSHIRE |
| Highest Innings (against) | Lowest Innings (against) |
631-6 DEC BY WORCESTERSHIRE 580-6 DEC BY SOMERSET 542 BY NOTTINGHAMSHIRE | 183 BY NOTTINGHAMSHIRE 200 BY DURHAM 232 BY DURHAM |
| Highest Individual Score | |
211* AJ MAIDEN V SOMERSET |
|
| Best Bowling in an Innings | Best Bowling in a Match |
8-94 LM DAGGETT V DURHAM 5-38 JC GLOVER V DURHAM 5-70* REM WILLIAMS V LANCASHIRE | 9-158 LM DAGGETT V DURHAM |
| Most Wickets in a season | Most First Class Wickets |
11 LM DAGGETT 11 PJ FOSTER | 24 PJ FOSTER 18 RS FERLEY 17 DL BALCOMBE 17 REM WILLIAMS |
| Highest Score (for) | Lowest Score (for) |
|---|---|
476-9 DEC V CARDIFF (RACECOURSE 2005) | 60 V LOUGHBOROUGH (RACECOURSE 2003) |
| Highest Score (against) | Lowest Score (against) |
461-9 DEC BY LOUGHBOROUGH (LOUGHBOROUGH 2006) | 112 BY CARDIFF |
| Highest Individual Score | Highest Aggregate runs in a season |
252* CR JONES V OXFORD | 641 CR JONES |
| Best Bowling in an Innings | Best Bowling in a Match |
7-42 JE BISHOP V LEEDS/BRADFORD (RACECOURSE 2003) 7-70 JC MORRIS V LEEDS/BRADFORD (RACECOURSE 2005) | 10-159 DJ GALE V OXFORD (RACECOURSE 2008) |
| Most Wickets in a season | |
22 DJ GALE |
| Highest Innings (for) | Lowest Innings (for) |
|---|---|
447-3 V NOTTINGHAM | 42 V LOUGHBOROUGH |
| Highest Innings (against) | Lowest Innings (against) |
298-6 BY LOUGHBOROUGH (RACECOURSE 2005) | 51 BY CARDIFF |
| Highest Individual Score | Highest Aggregate runs in a season |
129* WR SMITH V CAMBRIDGE (RACECOURSE 2005) | 341 LE DURANDT |
| Best Bowling in an Match | |
6-18 GG READ V CARDIFF | |
| Most Wickets in a season | |
16 DO BROWN |
|
E: Graeme Fowler; Head Coach, Durham MCCU
T: 0191 334 2178
©2007–2012 MCC University