| Team | P | OWL | WFI | OLD | LFI | T | D | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Loughborough | 5 | - | 3 | - | - | - | - | 2 | 22 | 62 |
Leeds | 5 | - | 1 | - | 1 | - | 3 | - | 27 | 52 |
Cambridge | 5 | - | 1 | - | - | - | 2 | 2 | 20 | 50 |
Oxford | 5 | - | 1 | - | 1 | - | 3 | - | 22 | 47 |
Durham | 5 | - | - | - | 2 | - | 2 | 1 | 27 | 37 |
Cardiff | 5 | - | - | - | 1 | - | 2 | 2 | 14 | 34 |
Key: P = Played; OWL = Outright win; WFI = Win on 1st Inns; OLD = Outright loss; LFI = Lose on 1st Inns; T = Tied; D = Drawn; A = Abandoned; P = Points; BP = Bonus Points; Dd = Deductions; T = Total
E-mail:
Click here to contact MCC.
Telephone:
020 7616 8753
©2007–2008 MCC University