| Team | P | OWL | WFI | OLD | LFI | T | D | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Leeds | 5 | - | 4 | - | - | - | - | 1 | 35 | 80 |
Cardiff | 5 | - | 3 | - | 1 | - | 1 | - | 41 | 76 |
Oxford | 5 | - | 2 | - | 2 | - | 1 | - | 36 | 61 |
Cambridge | 5 | - | 2 | - | 3 | - | - | - | 38 | 58 |
Loughborough | 5 | - | - | - | 1 | - | 3 | 1 | 17 | 37 |
Durham | 5 | - | - | - | 4 | 1 | - | - | 28 | 33 |
Key: P = Played; OWL = Outright win; WFI = Win on 1st Inns; OLD = Outright loss; LFI = Lose on 1st Inns; T = Tied; D = Drawn; A = Abandoned; P = Points; BP = Bonus Points; Dd = Deductions; T = Total
E: Email MCC
T: 020 7616 8753
©2007–2012 MCC University