(3 day fixtures)
| Date | Home | Away | Result |
|---|---|---|---|
14 April | Oxford UCCE | Middlesex | Match drawn |
14 April | Somerset | Loughborough UCCE | Somerset won by 330 runs |
14 April | Hampshire | Cardiff UCCE | Hampshire won by 61 runs |
14 April | Cambridge UCCE | Northamptonshire | Northants won by an innings and 329 runs |
14 April | Surrey | Leeds / Bradford UCCE | Match drawn |
14 April | Durham UCCE | Nottinghamshire | Match drawn |
18 April | Oxford UCCE | Glamorgan | Glamorgan won by an innings and 145 runs |
20 April | Gloucestershire | Leeds / Bradford UCCE | Gloucestershire won by an innings and 281 runs |
25 April | Worcestershire | Loughborough UCCE | Worcestershire won by 10 wickets |
25 April | Kent | Cardiff UCCE | Kent won by an innings and 10 runs |
25 April | Cambridge UCCE | Derbyshire | Match drawn |
25 April | Durham UCCE | Lancashire | Lancashire won by 4 wickets |
02 May | Durham UCCE | Durham | Durham won by 163 runs |
08 May | Sussex | Cardiff UCCE | Match drawn |
09 May | Cambridge UCCE | Essex | Match drawn |
16 May | Yorkshire | Loughborough UCCE | Yorkshire won by 1 run |
23 May | Oxford UCCE | Leicestershire | Leicestershire won by an innings and 14 runs |
06 June | Leeds / Bradford UCCE | Warwickshire | Warwickshire won by an innings and 26 runs |
(2 day fixtures)
| Date | Home | Away | Result |
|---|---|---|---|
01 May | Loughborough UCCE | Cambridge UCCE | Loughborough win on 1st innings |
04 May | Cardiff UCCE | Leeds/Bradford UCCE | Cardiff win on 1st innings |
09 May | Durham UCCE | Loughborough UCCE | Loughborough win on 1st innings |
14 May | Leeds/Bradford UCCE | Oxford UCCE | Oxford win on 1st innings |
21 May | Cambridge UCCE | Durham UCCE | Durham win on 1st innings |
28 May | Cambridge UCCE | Leeds UCCE | Match abandoned without a ball bowled |
05 June | Oxford UCCE | Durham UCCE | Durham win on 1st innings |
05 June | Loughborough UCCE | Cardiff UCCE | Cardiff win on 1st innings |
09 June | Cardiff UCCE | Oxford UCCE | Match drawn |
15 June | Oxford UCCE | Loughborough UCCE | Match drawn |
15 June | Cardiff UCCE | Cambridge UCCE | Cardiff win on 1st innings |
15 June | Durham UCCE | Leeds/Bradford UCCE | Match drawn |
23 June | Cambridge UCCE | Oxford UCCE | Match drawn |
23 June | Leeds/Bradford UCCE | Loughborough UCCE | Match drawn |
23 June | Durham UCCE | Cardiff UCCE | Match drawn |
| Date | Opposition | Venue | Result |
|---|---|---|---|
3 July | London Universities | Teddington | Match abandoned due to rain |
17-19 July | Durham 2nd XI | Racecourse Ground | Match drawn |
24-26 July | Leicestershire 2nd XI | Hinckley Town CC | Match drawn |
2 August | Club Cricket Conference | Wimbledon | CCC won by 4 wickets |
08-10 August | Essex 2nd XI | Fenners | Match drawn |
14-16 August | Yorkshire Academy | Weetwood | MCC Universities won by an innings and 35 runs |
22-24 August | Middlesex 2nd XI | Radlett | Match abandoned without a ball bowled |
04-06 September | Surrey 2nd XI | Cheam CC | MCC Universities won by an innings and 20 runs |
E-mail:
Click here to contact MCC.
Telephone:
020 7616 8753
©2007–2008 MCC University