| Date | Match | Venue | Result | Scorecard |
|---|---|---|---|---|
10-12 April | Surrey vs. Leeds/Bradford | Brit Oval | Match Drawn | |
11-13 April | Oxford vs. Worcestershire | The Parks | Match Drawn | |
11-13 April | Leicestershire vs. Loughborough | Grace Road | Match drawn | |
11-13 April | Northants vs. Cardiff UCCE | Wantage Road | Match Drawn | |
11-13 April | Cambridge vs. Yorkshire | Fenner's | Match Drawn | |
11-13 April | Durham UCCE vs. Lancashire | The Racecourse | Lancashire won by 286 runs | |
15-17 April | Oxford UCCE vs. Glamorgan | The Parks | Match Drawn | |
15-17 April | Kent vs. Loughborough UCCE | Canterbury | Match Drawn | |
15-17 April | Cambridge UCCE vs. Sussex | Fenner's | Match Drawn | |
15-17 April | Durham UCCE vs. Durham | The Racecourse | Durham win by 10 wickets | |
22-24 April | Somerset vs. Cardiff UCCE | Taunton Vale | Somerset won by 359 runs | |
06-08 May | Hampshire vs. Loughborough UCCE | Rose Bowl | Match Drawn | |
06-08 May | Leeds/Bradford UCCE vs. Derbyshire | Derby | Match Drawn | |
11-13 June | Middlesex vs. Cardiff UCCE | Richmond | Middlesex win by 201 runs | |
11-13 June | Cambridge UCCE vs. Essex | Fenner's | Match Drawn | |
11-13 June | Leeds/Bradford vs. Gloucestershire | Weetwood | Gloucestershire won by 2 wkts | |
11-13 June | Durham UCCE vs. Warwickshire | The Racecourse | Warwickshire win by 74 runs | |
18-20 June | Oxford UCCE vs. Nottinghamshire | The Parks | Match Drawn |
| Date | Match | Venue | Result | Scorecard |
|---|---|---|---|---|
21 & 22 April | Oxford UCCE vs. Durham UCCE | The Parks | Oxford win on 1st innings | |
21 & 22 April | Leeds UCCE vs. Cambridge UCCE | Weetwood | Leeds win on 1st innings | |
28 & 29 April | Loughborough UCCE vs. Cardiff UCCE | Loughborough | Match Drawn | |
1 & 2 May | Leeds UCCE vs. Oxford UCCE | Weetwood | Leeds win on 1st innings | |
2 & 3 May | Durham UCCE vs. Cardiff UCCE | The Racecourse | Cardiff win on 1st innings | |
7 & 8 May | Cardiff UCCE vs. Oxford UCCE | Newport CC | Cardiff win on 1st innings | |
7 & 8 May | Cambridge UCCE vs. Durham UCCE | Fenner's | Cambridge win on 1st innings | |
15 & 16 May | Leeds UCCE vs. Loughborough UCCE | Weetwood | Abandoned without a ball being bowled | N/A |
24 & 25 May | Loughborough UCCE vs. Cambridge UCCE | Loughborough | Cambridge win on 1st innings | |
14 & 15 June | Oxford UCCE vs. Loughborough UCCE | The Parks | Match Drawn | |
15 & 16 June | Cambridge UCCE vs. Cardiff UCCE | Newport CC | Cardiff win on 1st innings | |
15 & 16 June | Durham UCCE vs. Leeds UCCE | Maiden Castle | Leeds win on 1st innings | |
20 & 21 June | Durham UCCE vs. Loughborough UCCE | The Racecourse | Match Drawn | |
20 & 21 June | Cardiff UCCE vs. Leeds UCCE | Panteg CC | Leeds win on 1st innings | |
21 & 22 June | Cambridge UCCE vs. Oxford UCCE | Fenner's | Cambridge win on 1st innings | |
29 June | UCCE Challenge Final | Lord's | Cardiff won by 3 wickets |
|
| Team | P | OWL | WFI | OLD | LFI | T | D | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Leeds | 5 | - | 4 | - | - | - | - | 1 | 35 | 80 |
Cardiff | 5 | - | 3 | - | 1 | - | 1 | - | 41 | 76 |
Oxford | 5 | - | 2 | - | 2 | - | 1 | - | 36 | 61 |
Cambridge | 5 | - | 2 | - | 3 | - | - | - | 38 | 58 |
Loughborough | 5 | - | - | - | 1 | - | 3 | 1 | 17 | 37 |
Durham | 5 | - | - | - | 4 | - | 1 | - | 28 | 33 |
Key: P = Played; OWL = Outright win; WFI = Win on 1st Inns; OLD = Outright loss; LFI = Lose on 1st Inns; T = Tied; D = Drawn; A = Abandoned; P = Points; BP = Bonus Points; Dd = Deductions; T = Total
| Date | Match | Venue | Result | Scorecard |
|---|---|---|---|---|
15 April | Cardiff UCCE vs. Leeds UCCE | Cardiff CC | Cardiff won by 51 runs | |
20 April | Oxford UCCE vs. Durham UCCE | The Parks | Durham win by 5 Wkts | - |
20 April | Solent vs. Cardiff UCCE | Hardmore | Cardiff win by 127 runs | - |
20 April | Leeds UCCE vs. Cambridge UCCE | Weetwood | Leeds won by 3 wickets | |
24 April | Cambridge UCCE vs. Oxford UCCE | Fenner's | Oxford win by 29 runs | |
24 April | Leeds UCCE vs. Exeter | Weetwood | Leeds win by 142 runs | |
24 April | Solent vs. Durham UCCE | Hardmoor | Solent win by 5 wkts | - |
27 April | Oxford UCCE vs. Solent | The Parks | Abandoned without a ball being bowled | n/a |
27 April | Loughborough UCCE vs. Cardiff UCCE | Loughborough | Match Abandonend after 7 overs | n/a |
27 April | Exeter vs. Cambridge UCCE | Topsham | Abandoned without a ball being bowled | n/a |
27 April | Durham UCCE vs. Leeds UCCE | The Racecourse | Abandoned without a ball being bowled | n/a |
30 April | Leeds UCCE vs. Oxford UCCE | Weetwood | Abandoned without a ball being bowled | n/a |
01 May | Durham UCCE vs. Cardiff UCCE | The Racecourse | Cardiff win by 44 runs on D/L | |
01 May | Cambridge vs. Solent | Fenner's | Cambridge win by 89 runs | |
04 May | Loughborough UCCE vs. Solent | Loughborough | Loughborough win by 7 wkts | - |
06 May | Cardiff UCCE vs. Oxford UCCE | Usk CC | Cardiff win by 72 runs | - |
06 May | Cambridge UCCE vs. Durham UCCE | Fenner's | Durham won by 5 wkts | |
11 May | Durham UCCE vs. Loughborough UCCE | The Racecourse | Loughborough won by 136 runs | |
11 May | Cardiff UCCE vs. Exeter | Newport CC | Cardiff won by 78 runs | - |
11 May | Leeds UCCE vs. Solent | Weetwood | Leeds won by 103 runs | |
14 May | Leeds UCCE vs. Loughborough UCCE | Weetwood | Leeds win by (TBC) | - |
14 May | Cambridge UCCE vs. Cardiff UCCE | Fenner's | Cardiff win by 79 runs | |
14 May | Durham UCCE vs. Exeter | The Racecourse | Durham win by 2 wickets | |
18 May | Solent vs. Exeter | Hardwood | - | - |
23 May | Loughborough UCCE vs. Cambridge UCCE | Loughborough | Loughborough win by 125 runs | |
27 May | Oxford UCCE vs. Loughborough UCCE | The Parks | Oxford won by 3 wkts | |
29 May | Exeter vs. Oxford UCCE | Topsham | - | - |
31 May | Exeter vs. Loughborough UCCE | Topsham | Exeter won by 57 runs | |
08 June (09 Reserve) | BUSA SEMI FINAL 1 | Newport CC | Cardiff won by 9 wkts | - |
08 June (09 Reserve) | BUSA SEMI FINAL 2 | Weetwood | Oxford won by 3 wkts | |
23 June (24 Reserve) | BUSA FINAL | Leek Town CC | Oxford won by 3 wickets |
| Date | Match | Venue | Result | Scorecard |
|---|---|---|---|---|
7-9 July | MCCU vs. Essex 2nd XI | Garron Park - Southend | Match Drawn | |
13-15 July | MCCU vs. Hampshire | The Rose Bowl - Academy Ground | Hampshire won by 27 runs | |
21-23 July | MCCU vs. Gloucestershire 2nd XI | Wormsley | Match Drawn | |
29-31 July | Somerset vs. MCCU | Taunton Vale CC | Match Drawn | |
5-7 August | Northants 2nd XI vs. MCCU | Finedon CC | Match Drawn | |
11-13 August | Middlesex 2nd XI vs. MCCU | Radlett CC | Middlesex won by 10 wickets | |
18-20 August | Surrey 2nd XI vs. MCCU | Whitgift School | Match Drawn | |
25-27 August | Sussex 2nd XI vs. MCCU | Horsham CC | Sussex won by 156 runs | |
2-4 September | Kent 2nd XI vs. MCCU | Maidstone | Kent won by 57 runs |
Friendly Fixture
30 June & 1st July | MCCU vs. Australian Indigenous XI | Teddington CC | MCCU lost by 1 wicket. | - |
E: Email MCC
T: 020 7616 8753
©2007–2012 MCC University