First Class
| Highest Innings (for) | Lowest Innings (for) |
|---|---|
437 v DERBYSHIRE | 74 V YORKSHIRE |
| Highest Innings (against) | Lowest Innings (against) |
567-6 DEC BY LEICESTERSHIRE | 178 BY LANCASHIRE |
| Highest Individual Score | |
168* S BARRETT V DERBYSHIRE |
|
| Best Bowling in an Innings | Best Bowling in a Match |
6-59 C WILLIAMSON V WARWICKSHIRE | 9-80 C WILLIAMSON V WARWICKSHIRE |
| Most Wickets in a season | |
22 T CRADDOCK |
| Highest Score (for) | Lowest Score (for) |
|---|---|
447 V OXFORD | 47 V OXFORD |
| Highest Score (against) | Lowest Score (against) |
462-3 DEC BY DURHAM | 99 BY OXFORD |
| Highest Individual Score | |
195 BY GHARIB NAWAZ V OXFORD | |
| Best Bowling in an Innings | Best Bowling in a Match |
7-59 D WOODS V CARDIFF | 10-48 A BLAKE V LOUGHBOROUGH (LOUGHBOROUGH 2010) |
| Highest Innings (for) | Lowest Innings (for) |
|---|---|
302-4 V SOUTHAMPTON SOLENT | 65 V CARDIFF |
| Highest Innings (against) | Lowest Innings (against) |
300-5 BY SOUTHAMPTON SOLENT (WEETWOOD 2006) | 91 BY LIVERPOOL |
| Highest Individual Score | Most runs in a season |
111 S BARRETT V EXETER | 375 C DOUGHERTY |
| Best Bowling in an Match | Most Wickets in a season |
5-16 A WALKER V NOTTINGHAM | 14 A WILSON |
E: Andrew Lawson; L/B MCCU, Head Coach
T: 01132759314
©2007–2012 MCC University